Secret Jardin DR240W 237cm x 120cm x 200cm V4
| Reference | DR240W |
| Revision | R4.00 |
| Weight | 31.7kg |
| Dimensions | 237cm x 120cm x 200cm |
| Web Plant Support | 2x WEBIT120 |
| Water Tray Liner (Removable) | 1x WTL240W |
| Ducting Flange | 2x Support Kit for poles Ø25mm (DF25) 2x CONNECTOR Ø200mm (DF25200) LIGHT BAFFLE (DF25LB) : Option |
| Cable Flange | 3x CABLE FLANGE Ø70mm (CF7D) |
| Handling | 5x HANDLING, supporting up to 25kg on a single bar and 125kg per tent. Length : 120cm |
| Accessories included | 1x Pair STRAPITT - Straps for filter 2x Pair HOOKIT - Hooks for lighting 40x CABLEIT - Clips for cables and nets 1x POCKETIT - Tools pouch with adjustable height 2x SPACE BOOSTER - To save place and support WebIT/WebTH 1x PATCHIT - To repair your tent or replace the DF16. |
| Ventilation advised (not included) | 1x MF30 |
| Lighting Advised | Level III (LED PE 2.7) = 800W Level II (LED PE2.7) = 400W |
| Volume Tent | 5.7m3 |
| Extraction advised when filter on * | 1 min cycle : Extraction 650m3/h - Intake : 50 % 2 min cycle : Extraction 350m3/h * If no filter, decrease by 40% extraction needs |
| Raw materials | Canvas M400D Mylar Poles Ø25mmx0,6mm #201 Stainless Steel Corners Thick 7mm PolyPropylene Removable Fibered Liner 380g/1m2 Bottom & Bag made of PE600D |
$106.25
Original: $303.58
-65%Secret Jardin DR240W 237cm x 120cm x 200cm V4—
$303.58
$106.25


Description
| Reference | DR240W |
| Revision | R4.00 |
| Weight | 31.7kg |
| Dimensions | 237cm x 120cm x 200cm |
| Web Plant Support | 2x WEBIT120 |
| Water Tray Liner (Removable) | 1x WTL240W |
| Ducting Flange | 2x Support Kit for poles Ø25mm (DF25) 2x CONNECTOR Ø200mm (DF25200) LIGHT BAFFLE (DF25LB) : Option |
| Cable Flange | 3x CABLE FLANGE Ø70mm (CF7D) |
| Handling | 5x HANDLING, supporting up to 25kg on a single bar and 125kg per tent. Length : 120cm |
| Accessories included | 1x Pair STRAPITT - Straps for filter 2x Pair HOOKIT - Hooks for lighting 40x CABLEIT - Clips for cables and nets 1x POCKETIT - Tools pouch with adjustable height 2x SPACE BOOSTER - To save place and support WebIT/WebTH 1x PATCHIT - To repair your tent or replace the DF16. |
| Ventilation advised (not included) | 1x MF30 |
| Lighting Advised | Level III (LED PE 2.7) = 800W Level II (LED PE2.7) = 400W |
| Volume Tent | 5.7m3 |
| Extraction advised when filter on * | 1 min cycle : Extraction 650m3/h - Intake : 50 % 2 min cycle : Extraction 350m3/h * If no filter, decrease by 40% extraction needs |
| Raw materials | Canvas M400D Mylar Poles Ø25mmx0,6mm #201 Stainless Steel Corners Thick 7mm PolyPropylene Removable Fibered Liner 380g/1m2 Bottom & Bag made of PE600D |















