Secret Jardin DR240 237cm X 237cm X 200cm V4
| Reference | DR240 |
| Revision | R4.00 |
| Weight | 46,2kg |
| Dimensions | 237cm x 237cm x 200cm |
| Web Plant Support | 2x WEBIT240W |
| Water Tray Liner (Removable) | 2x WTL240W |
| Ducting Flange | 2x Support Kit for poles Ø25mm (DF25) 2x CONNECTOR Ø250mm (DF25250) LIGHT BAFFLE (DF25LB) : Option |
| Cable Flange | 4x CABLE FLANGE Ø70mm (CF7D) |
| Handling | 9x HANDLING, supporting up to 25kg on a single bar and 225kg per tent. Length : 120cm |
| Accessories included | 1x Pair STRAPITT - Straps for filter 4x Pair HOOKIT - Hooks for lighting 40x CABLEIT - Clips for cables and nets 1x POCKETIT - Tools pouch with adjustable height 2x SPACE BOOSTER - To save place and support WebIT/WebTH 1x PATCHIT - To repair your tent or replace the DF16. |
| Ventilation advised (not included) | 2x MF30 |
| Lighting advised | Level III (LED PE 2.7) = 1600W Level II (LED PE2.7) = 800W |
| Volume Tent | 11.2m3 |
| Extraction advised when filter on * | 1 min cycle : Extraction 900m3/h - Intake : 50 % 2 min cycle : Extraction 650m3/h - Intake : 50 % * If no filter, decrease by 40% extraction needs |
| Raw materials | Canvas M400D Mylar Poles Ø25mmx0,6mm #201 Stainless Steel Corners Thick 7mm PolyPropylen Removable Fibered Liner 380g/1m2 Bottom & Bag made of PE600D |
$154.56
Original: $441.61
-65%Secret Jardin DR240 237cm X 237cm X 200cm V4—
$441.61
$154.56


Description
| Reference | DR240 |
| Revision | R4.00 |
| Weight | 46,2kg |
| Dimensions | 237cm x 237cm x 200cm |
| Web Plant Support | 2x WEBIT240W |
| Water Tray Liner (Removable) | 2x WTL240W |
| Ducting Flange | 2x Support Kit for poles Ø25mm (DF25) 2x CONNECTOR Ø250mm (DF25250) LIGHT BAFFLE (DF25LB) : Option |
| Cable Flange | 4x CABLE FLANGE Ø70mm (CF7D) |
| Handling | 9x HANDLING, supporting up to 25kg on a single bar and 225kg per tent. Length : 120cm |
| Accessories included | 1x Pair STRAPITT - Straps for filter 4x Pair HOOKIT - Hooks for lighting 40x CABLEIT - Clips for cables and nets 1x POCKETIT - Tools pouch with adjustable height 2x SPACE BOOSTER - To save place and support WebIT/WebTH 1x PATCHIT - To repair your tent or replace the DF16. |
| Ventilation advised (not included) | 2x MF30 |
| Lighting advised | Level III (LED PE 2.7) = 1600W Level II (LED PE2.7) = 800W |
| Volume Tent | 11.2m3 |
| Extraction advised when filter on * | 1 min cycle : Extraction 900m3/h - Intake : 50 % 2 min cycle : Extraction 650m3/h - Intake : 50 % * If no filter, decrease by 40% extraction needs |
| Raw materials | Canvas M400D Mylar Poles Ø25mmx0,6mm #201 Stainless Steel Corners Thick 7mm PolyPropylen Removable Fibered Liner 380g/1m2 Bottom & Bag made of PE600D |















